Historical list of online prozines
Today, instead of doing anything on my to-do list, I spent about five hours drafting an article covering the whole history of online prozines.
I'm not done with the article yet, though I'm pretty close. But I realized that I'm missing some data.
So I put together a list of every online prozine I know of, in hopes that y'all can help me fill in missing info.
I know the question of how to define “pro” is contentious; my definition for the purposes of this list is roughly “paid SFWA-qualifying rates for fiction for a significant length of time or a significant fraction of its existence.” Which doesn't mean all of these were SFWA-qualifying markets; in some cases, factors other than rates resulted in their not qualifying. I'll go into that more in my article.
[Added “for fiction” the next day; sorry to have somehow left that out.]
For now, here's the list. Please let me know if you can fill in any gaps, correct any mistakes, or add any new information, including magazines I've left out. And for that matter, if there's any venue on the list that shouldn't be, let me know that, too. It's surprisingly hard to find information about a lot of these, even with the help of the Internet Archive and of the many emails I sent about this stuff in the early 2000s.
These are in order of publication date for the first issue after starting to pay pro rates (the “first issue” column).
The word “current” in the “last issue” column means that the magazine is currently still publishing, as of late 2010.
And a question mark means I'm unsure of the accuracy of the given date.
Note: I'm updating the table as I find out new info.
Title | First pro online issue | Last pro online issue |
---|---|---|
Omni Internet (Omni Online) | late 1996 | April 1998 |
Tomorrow SF | either January 1997 or between February 1997 and 18 July 1997 (moved from print to online) | 2000? but may've stopped buying fiction in August 1998? |
Deep Outside | 15 April 1998 | late 2002 (reduced rates, changed name) |
Event Horizon | August 1998 | July 1999 |
Cyber Age Adventures | 1 January 1999 | June 2005? |
Gothic.net | February 1999 | February 2003 (reduced rates) |
HMS Beagle | early 1999? | January 2002? |
Ideomancer | after August 2001 | 2002 (reduced rates) or 2003? |
GalaxyOnline | January 2000 | November 2000 (editor resigned; not sure when they stopped buying fiction) |
Would That It Were | April 2000 | April 2005 |
SCI FICTION | May 2000 | November 2005 |
Speculon | August 2000 | February 2003? |
Strange Horizons | 1 September 2000 | current |
FearsMag | before November 2000 | after 2001? |
The Pedestal Magazine | 21 December 2000? | current |
Chiaroscuro (ChiZine) | April 2001? (raised rates to 3¢/word) | current |
The Spook/Metropole | July 2001 | April 2003 |
Infinite Matrix | 1 August 2001 | 17 July 2008 |
Oceans of the Mind | 2001 | 2006 |
Future Orbits | late 2001? | mid-2002 |
InterGalactic Medicine Show | October 2005 | current |
Jim Baen's Universe | June 2006 | April 2010 |
Heliotrope | August 2006 | 20 April 2009 |
Clarkesworld | 1 October 2006 | current |
Subterranean Press Magazine | Winter 2007 | current |
Grantville Gazette | May 2007 | current |
Fantasy Magazine | October 2007 (moved online) | current |
Flash Fiction Online | 1 December 2007 | current |
Apex | June 2008? | current |
Beneath Ceaseless Skies | 9 October 2008 | current |
Tor.com | 2008 | current |
I have a note saying that Fearsmag paid pro rates for fiction in 2001, but I can't find any more info about that. Anyone know more?
(Update a couple days later: I've received information from multiple knowledgeable sources that Helix's pay structure ended up not resulting in pro rates; my faulty memory was to blame for their inclusion on the original version of this list. Apologies for any resulting confusion. I've now removed that line from the list.)